About 5207 50 Street
Absolutely GORGEOUS RAISED BUNGLOW. Luxury in a small town. Breathtaking open concept with soaring vaulted ceilings, 1473 sq ft , 4 bed + den, fully finished basement, double attached oversized garage. Attractive front door welcomes you. Den just off entry. Kitchen features dark staggered cabinets, Island with raised eating bar, walk in pantry & SS appliances. Spacious primary bedroom, also has vault, with ensuite bath, large tiled shower, extra cabinets and walk in closet. 2nd bed & main bath complete the main floor. Elegant "Cat's Eye" curved staircase to the lower level with tons of natural light provided, 2 more bedroom, full bathroom & awesome family room. There is a seperate entrance, great setup for future suite with tiled foyer. ICF foundation, Geothermal heating & air conditioning, in floor heat in basement & forced air on main floor. Zebra blinds, smart thermostat, main floor laundry with option for downstairs as well. Garage 27 x 21 , high ceiling, insulated & drywalled mezzanine for storage
Features of 5207 50 Street
MLS® # | E4440843 |
---|---|
Price | $454,854 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,473 |
Acres | 0.00 |
Year Built | 2007 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 5207 50 Street |
---|---|
Area | Thorsby |
Subdivision | Thorsby |
City | Thorsby |
County | ALBERTA |
Province | AB |
Postal Code | T0C 2P0 |
Amenities
Amenities | Air Conditioner, Deck, Gazebo, Insulation-Upgraded, Vaulted Ceiling |
---|---|
Parking | Double Garage Attached, Insulated, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, In Floor Heat System, Geo Thermal |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Insulated Concrete Form |
Additional Information
Date Listed | June 6th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 92 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Colin Bland Of Maxwell Heritage Realty |
---|