About 8105 Gourlay Place
Stunning Executive Home in Prestigious Granville! Nestled on a quiet cul-de-sac and surrounded by parks, schools, and scenic walking trails, this nearly 2,508 sqft luxury residence impresses with high-end finishes and an abundance of natural light. Step inside to soaring 2-storey ceilings, elegant luxury vinyl plank flooring, and an open-concept layout perfect for entertaining. The chef-inspired kitchen features quartz countertops, a massive island, ample cabinetry, and a convenient walk-through pantry. The main floor also includes a flex/5th bedroom and a 4pc bath. Upstairs, unwind in the spacious primary suite with a spa-like 5pc ensuite and walk-in closet. Three additional bedrooms, a bright bonus room, laundry, and another full bath complete the upper level. The unfinished basement offers endless possibilities for your custom design. A true blend of style, comfort, and functionality, this Granville gem is ready to welcome you home!
Features of 8105 Gourlay Place
| MLS® # | E4461801 | 
|---|---|
| Price | $779,800 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,508 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 8105 Gourlay Place | 
|---|---|
| Area | Edmonton | 
| Subdivision | Granville (Edmonton) | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5T 7E9 | 
Amenities
| Amenities | Ceiling 9 ft., Deck, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling | 
|---|---|
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Washer | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | Yes | 
| Fireplaces | Mantel | 
| Stories | 2 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Unfinished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Fenced, Flat Site, Golf Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 11th, 2025 | 
|---|---|
| Days on Market | 20 | 
| Zoning | Zone 58 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Pankaj Dua Of MaxWell Polaris | 
|---|

