About 11138 126 Street
Beautiful brand new 5 bed rooms,4 bath,luxury infill in sought-after Inglewood,offering 1925 sq ft plus a fully finished legal 2-bedroom basement with 9' ceilings,full kitchen with 5 appliances,bath and private entrance-perfect for rental income.The main floor features a modern open layout with an elegant feature wall and fireplace,large chef's kitchen with quartz counters and waterfall island,spacious dining area and a bright family room facing the back deck.Upstairs you'll find three bedrooms with walk-in closets,including a beautiful primary suite with sound system and spa-style en suite.Enjoy a large yard,fully landscaped and fenced,mudroom off the deck and a double detached garage with alley access.Prime location near downtown,school,parks and transit.
Features of 11138 126 Street
| MLS® # | E4462824 | 
|---|---|
| Price | $759,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 1,925 | 
| Acres | 0.00 | 
| Year Built | 2025 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 11138 126 Street | 
|---|---|
| Area | Edmonton | 
| Subdivision | Inglewood (Edmonton) | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T5M 0P9 | 
Amenities
| Amenities | Ceiling 9 ft., Deck, Exterior Walls- 2"x6", Vinyl Windows, Infill Property | 
|---|---|
| Parking | Double Garage Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Refrigerator, Stove-Countertop Gas | 
| Heating | Forced Air-2, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Suite | Yes | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stone, Stucco, Vinyl | 
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Stone, Stucco, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | October 20th, 2025 | 
|---|---|
| Days on Market | 11 | 
| Zoning | Zone 07 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Paul Hundal Of MaxWell Polaris | 
|---|

