About 1850 187 Street
Stylish duplex designed for comfort and function, featuring a double attached garage with floor drain, 9' main floor ceilings, and LVP flooring throughout the main level. A spacious foyer flows past a convenient 2-piece bath into an open-concept great room, kitchen, and dining area. The kitchen showcases a central island with quartz counters, Silgranit undermount sink, flush eating ledge, pendant lighting, chimney-style hood fan, full-height tile backsplash, built-in microwave, and upgraded soft-close cabinetry, plus a pantry for added storage. Large rear windows and a sliding patio door fill the space with natural light. Upstairs offers a generous primary suite with walk-in closet and 4-piece ensuite, two additional bedrooms, a 3-piece bath, and a convenient laundry area with storage. Brushed nickel fixtures and basement rough-in plumbing included.
Features of 1850 187 Street
| MLS® # | E4498312 |
|---|---|
| Price | $482,600 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,367 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1850 187 Street |
|---|---|
| Area | Edmonton |
| Subdivision | River's Edge |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 3N5 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Hood Fan, Oven-Microwave |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lam Of Exp Realty |
|---|
