About 5114 47 Avenue
CHARACTER HOME! BUDGET FRIENDLY! TERRIFIC YARD! DOUBLE DETACHED GARAGE! Tired of renting? Searching for a home to finally build equity? Maybe downsize and travel the world? This 934 sq ft 4 bed, 2 bath raised bungalow has been lovingly cared for & filled with decades of family memories! Feat: higher ceilings on the main level, open concept, large living room w/ wood burning fireplace & ample windows for natural lighting. Spacious kitchen w/ L shaped cabinetry & countertop space, eat in dining. 2 good sized bedrooms upstairs, main floor laundry & 4 pce bath. The basement is finished w/ 2 more bedrooms, rec room / gym space, 3 pce bath & storage room. Gorgeous backyard w/ room for RV parking on the driveway w/ rear lane access too, great garden area, or space for summer bonfires. Double detached garage (w/ single door) for tinkering on projects or storage. Walkable to restaurants, schools, & quick access to Hwy 2 makes this one a winner!
Features of 5114 47 Avenue
| MLS® # | E4498470 |
|---|---|
| Price | $325,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 934 |
| Acres | 0.11 |
| Year Built | 1956 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Raised Bungalow |
| Status | Active |
Community Information
| Address | 5114 47 Avenue |
|---|---|
| Area | Leduc |
| Subdivision | Linsford Park |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 5C5 |
Amenities
| Amenities | R.V. Storage |
|---|---|
| Parking | Double Garage Detached, RV Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Corner |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Landscaped, Playground Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 12th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kevin B Doyle Of RE/MAX Elite |
|---|
