About 1827 186 Street
Beautiful family home blending durable construction w/ polished elegance. Dbl attached garage w/ floor drain, 9' ceilings on main & bsmt levels & LVP flooring thru main. Foyer features lrg coat closet, while a full 3-pce bath w/ stand-up shower connects to main flr bdrm—ideal for guests, office or multi-gen living. Bright open-concept nook, great rm & kitchen feature lrg windows & garden door to upper deck. Kitchen offers island w/ pendant lighting, eating ledge, Silgranit undermount sink, SS faucet, hood fan, full-height tile backsplash, built-in microwave, upgraded soft-close cabinets & corner pantry. Great rm w/ FP. Upstairs includes primary suite w/ 5-pce ensuite & lrg W/I closet, bonus rm, 3-pce bath, laundry & 3 addl bdrms. Unfinished walkout bsmt w/ patio doors to yard. Upgraded lighting, plumbing, railings & bsmt rough-ins complete the home.
Features of 1827 186 Street
| MLS® # | E4507797 |
|---|---|
| Price | $712,600 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,477 |
| Acres | 0.08 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1827 186 Street |
|---|---|
| Area | Edmonton |
| Subdivision | River's Edge |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 3N2 |
Amenities
| Amenities | Ceiling 9 ft., Detectors Smoke, No Animal Home, No Smoking Home, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Hood Fan, Oven-Microwave |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of David Lam Of Exp Realty |
|---|
