About 7032 81 Street
Excellent Avonmore location, close to schools and the LRT. Major upgrades include electrical upgrade, a high-efficiency furnace (2015), vinyl siding, windows, and house shingles (2017), a spacious kitchen renovation with quartz countertops, abundant cabinetry, and pot drawers (2019), concrete walkways and patio (2020) and a new Bath Fitter tub surround (2026). The main level features hardwood flooring, except in the kitchen and renovated bathroom. The large third basement bedroom could be divided into two rooms if needed. The fenced backyard also has a wide gate for convenient RV parking—just drive in.
Features of 7032 81 Street
| MLS® # | E4508860 |
|---|---|
| Price | $415,000 |
| Lease Rate | $15 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 947 |
| Acres | 0.13 |
| Year Built | 1956 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 7032 81 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Avonmore |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 2T4 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Bar, No Smoking Home, Patio, Vinyl Windows |
|---|---|
| Parking Spaces | 4 |
| Parking | Over Sized, RV Parking, Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 17 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Darrell G Ketler Of Century 21 All Stars Realty Ltd |
|---|
