About 8512 74 Avenue
Beautifully renovated bungalow in family-friendly Avonmore, tucked away on a quiet street and move-in ready. The bright main floor features a spacious living room that flows into the dining area and a NEW kitchen with stylish cabinetry, quartz countertops and stainless steel appliances. Two generous bedrooms and a full 4-piece bath complete the main level. Downstairs, the finished basement offers a large family room, an oversized 3rd bedroom with ensuite, plus laundry and plenty of storage. Outside, the expansive backyard is surrounded by mature trees with ample greenspace, raised garden beds and a NEW double detached garage. Additional upgrades include new shingles, eaves and downspouts, flooring, lot grading, newer windows, washer and dryer. Steps from Mill Creek Ravine, great schools, parks and more.
Features of 8512 74 Avenue
| MLS® # | E4508943 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 996 |
| Acres | 0.15 |
| Year Built | 1955 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 8512 74 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Avonmore |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6C 0E9 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | Zone 17 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Syl R Sanscartier Of RE/MAX Excellence |
|---|
