About 2219 22 Street
Welcome to this stunning 4100+ sq. ft. Living space, situated in quiet cul-de-sac, WALKOUT home BACKING ONTO A BEAUTIFUL POND! Thoughtfully designed for large or multi-generational families, this impressive home offers 6 beds, including TWO PRIMARY BEDS, & multiple full baths. Main floor features DEN/ROOM and FULL BATH, ideal for guests or home office. Well-appointed kitchen offers WALK-IN PANTRY and flows into spacious living and dining areas with beautiful pond views. FULLY FINISHED WALKOUT BASEMENT is an entertainer's dream, complete with REC ROOM, PROJECTOR & SCREEN, WET BAR, bedroom and full bath. Enjoy the DOUBLE ATTACHED GARAGE, durable STUCCO EXTERIOR and fantastic backyard setting overlooking the water. Ideally located close to all amenities, the NEW HIGH SCHOOL and MEADOWS REC CENTRE & K9, with easy access to ANTHONY HENDAY and WHITEMUD DRIVE. Rare opportunity combining space, views, entertainment and an unbeatable location! Perfect for families seeking comfort, privacy, space & scenic views.
Features of 2219 22 Street
| MLS® # | E4508992 |
|---|---|
| Price | $990,000 |
| Bedrooms | 6 |
| Bathrooms | 6.00 |
| Full Baths | 6 |
| Square Footage | 3,035 |
| Acres | 0.11 |
| Year Built | 2015 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2219 22 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Laurel |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 0Z1 |
Amenities
| Amenities | Carbon Monoxide Detectors, Ceiling 9 ft., No Smoking Home, Recreation Room/Centre, Walkout Basement, Wet Bar, See Remarks, Vacuum System-Roughed-In, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Refrigerators-Two |
| Heating | Forced Air-1, Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Lake, Cul-De-Sac, Park/Reserve, Playground Nearby, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Pankaj Dua Of MaxWell Polaris |
|---|
