About 4920 55 Avenue
Welcome to this renovated two-bedroom, two-bathroom home in the heart of Viking. Bright and inviting, it features large windows that fill the interior with natural light. The home sits on a spacious, fully fenced 60 × 139 ft. lot and is conveniently located near schools and the golf course. Recent renovations include electrical, shingles and roof insulation, new HWT, triple-pane windows, flooring and lighting, kitchen and bathrooms, new dishwasher, refrigerator, washer and dryer and fence. The main level features a large living room, good-sized kitchen, two bedrooms & 3-pce bathroom. Downstairs you will find a second kitchen, living room, bedroom & 4-pce bathroom.A storage shed and sea can provide ample extra storage. This move-in-ready home is must-see.
Features of 4920 55 Avenue
| MLS® # | E4512306 |
|---|---|
| Price | $190,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 907 |
| Year Built | 1964 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4920 55 Avenue |
|---|---|
| Area | Viking |
| Subdivision | Viking |
| City | Viking |
| County | ALBERTA |
| Province | AB |
| Postal Code | T0B 4N0 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Fire Pit, Hot Water Natural Gas |
|---|---|
| Features | Off Street Parking,On Street Parking,Fire Pit,Hot Water Natural Gas |
| Parking | Front Drive Access, No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Oven-Microwave, Storage Shed, Stove-Electric, Washer, Window Coverings, Refrigerators-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Golf Nearby, Landscaped, Level Land, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Janet S Olson Of RE/MAX Real Estate |
|---|
