About 10963 129 Street
This exquisitely finished 5 bedroom and 4 full bathroom home is the dream in the heart of Westmount. Two bedroom LEGAL SUITE with SEPARATE ENTRANCE is fully finished with all the Stainless steel appliances included. Double detach garage for your convenience. The open concept layout is enhanced by large windows and high ceilings, boasting high-end finishes including a chef’s kitchen with gas range, oversized island countertop. An electric fireplace adds elegance and grandeur to the living area. This house has luxurious finishes at every turn and great craftsmanship. It offers a lifestyle of unparalleled elegance and convenience. Very close to University of Alberta and Downtown. A MUST SEE house.
Features of 10963 129 Street
| MLS® # | E4512368 |
|---|---|
| Price | $949,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,830 |
| Year Built | 2024 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 10963 129 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Westmount |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5M 0Y2 |
Amenities
| Amenities | Deck, No Animal Home, No Smoking Home |
|---|---|
| Features | Deck,No Animal Home,No Smoking Home |
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Opener, Oven-Built-In, Oven-Microwave, Stove-Electric, Stove-Gas, Dryer-Two, Refrigerators-Two, Washers-Two, Dishwasher-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 07 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Gurpreet Sran Of smartPRO Realty |
|---|
